QUIT CLAIM DEED | CASH PURCHASE | REFINANCE | LOAN PURCHASE | COST OF SERVICE | |
ATTORNEY FEES | $200.00 | $400.00 | $500.00 | $650.00 | |
POST CLOSING FEES | REQUIRED | REQUIRED | REQUIRED | $50.00 | |
TITLE SEARCH/TAX EXAM | $250.00 | $150.00 | $250.00 | ||
DEED RECORDING FEES PER DEED (PHYSICAL RECORDING) | REQUIRED | REQUIRED | REQUIRED | REQUIRED | $25.00 |
SECURITY DEED RECORDING FEES PER DEED (PHYSICAL RECORDING) | REQUIRED | $25.00 | |||
ELECTRONIC RECORDING | To Be Determined | ||||
CLOSING PROTECTION LETTER PER MORTGAGE | REQUIRED | REQUIRED | $75.00 | ||
TRANSFER TAX | REQUIRED | REQUIRED | $1.00/$1000 Sales Price | ||
INTANGIBLE TAX | REQUIRED | REQUIRED | $1.50/$500 Loan Amount | ||
LOAN TITLE POLICY | REQUIRED | REQUIRED | To Be Determined | ||
OWNER’S TITLE POLICY | Optional | Optional | To Be Determined | ||
POWER OF ATTORNEY | $75.00 | ||||
COURTESY DEED PREPARATION AT CLOSING | $75.00 | ||||
ESCROW AGREEMENT & ADMINISTRATION OF ESCROW (NOT TAX APPEALS) | $250.00-$500.00 | ||||
PREPARATION OF ENCROACHMENT/EASEMENT AGREEMENT PLUS RECORDING | $400.00 | ||||
MAIL AWAY PACKAGE TO BORROWER | $250.00 | ||||
MAIL AWAY PACKAGE TO SELLER | $150.00 | ||||
SUBORDINATION AGREEMENT HANDLING | $150.00 | ||||
SECOND MORTGAGE LOAN CLOSING | $250.00 | ||||
SELLER SHORT SALE FEE | $1,750.00 | ||||
SELLER PAYOFF HANDLING PER LOAN | $100.00 | ||||
EXTENSIVE SELLER TITLE CLEARANCE FEE | As Required | ||||
WIRE FEE PER WIRE | $35.00 |
Fee Schedule